Pricing
Potency Testing
15 Panel | 15 Panel 2 Day Rush | 18 Panel | 18 Panel 2 Day Rush | |
---|---|---|---|---|
Base Price | $67.00 | $113.90 | $82.00 | $139.40 |
Tier 2 10% off | $60.30 | $102.51 | $73.80 | $125.46 |
Tier 1 20% off | $53.60 | $91.12 | $65.60 | $111.52 |
Expanded Cannabinoids Panel
Expanded Cannabinoids | Exp Cann 2 Day Rush | |
---|---|---|
Base Price | $147.00 | $249.90 |
Tier 2 10% off | $132.30 | $224.91 |
Tier 1 20% off | $105.84 | $179.93 |
Residual Solvent Testing
Residual Solvents | 21 Analytes | 2 Day Rush |
---|---|---|
Base Price | $75.00 | $127.50 |
Tier 2 10% off | $67.50 | $114.75 |
Tier 1 20% off | $60.00 | $102.00 |
Microbial Contaminant Testing
Microbial Test | Quantitative Microbial | Microbial Presence/Absence | Speciated Aspergillus | Colorado Compliance |
---|---|---|---|---|
Base Price | $130 | $120 | $90 | $140 |
Tier 2 10% off | $117 | $109 | $81 | $126 |
Tier 1 20% off | $104 | $96 | $72 | $112 |
Moisture Analysis
Moisture Content Analysis | Cost |
---|---|
Base Price | $28 |
Shelf-Life Studies
Shelf-Life Study | Pricing | 18 Panel Potency Tests | Quantitative Microbial Tests | Moisture Content Tests | Qualitative Assesments |
---|---|---|---|---|---|
3 Months | $2,185.60 | 2 | 2 | 2 | 3 |
6 Months | $2,778.40 | 3 | 3 | 3 | 3 |
12 Months | $3,564.00 | 5 | 5 | 5 | 5 |
24 Months | $4,949.60 | 7 | 7 | 7 | 7 |
Have Questions?
Contact Us
Schedule A Consultation
Can’t get a hold of us? Schedule a consultation meeting now and we will meet with you later!
Receive better results at quicker speeds.
We are driven by the power of hemp and its transformative benefits & making consumer safety our top priority.
Years of experience equipped our seasoned team of scientists with the know-how to navigate the changing landscape with command and confidence.
Accreditations
Online Payments Accepted
Disclosures
Our laboratory ensures the highest level of testing standards and confidentiality though our chain of custody practices, online privacy policies, and data retention plans. Learn more by viewing all disclosures here: