Competitor Comparison
Potency Test Comparison
Items | Minova Basic | Minova Premium | Competitor 1 Basic | Competitor 1 Premium | Competitor 2 Basic | Competitor 2 Premium |
---|---|---|---|---|---|---|
Cost | $67 | $82 | $55 | $90 | $75 | $109-193 |
# of Cannabinoids | 15 | 18 | 15 | 15 | 11 | 11-22 |
USDA Compliant | Yes | Yes | No | Yes | Yes | Yes |
Turnaround | 3-5 Days | 3-5 Days | 4 Days | 4 Days | 5-7 Days | 5-7 Days |
Free Re-Testing | Yes | Yes | No | No | Yes | Yes |
2 Day Rush Available | Yes | Yes | Yes | No | No | No |
2 Day Rush Cost | $113.90 | $139.40 | $110.00 | No | N/A | N/A |
CDPHA Certified | Yes | Yes | Yes | Yes | Yes | Yes |
ISO 17025 Accredited | Yes | Yes | Yes | Yes | Yes | Yes |
Low LOD & LOQ | Yes | Yes | No | Yes | Yes | Yes |
Spectrum Analysis | No | Yes | Yes | Yes | Yes | Yes |
COA Name Change | Free! | Free! | No | No | $50 | $50 |
Residual Solvent Test Comparison
Items | Minova Labs | Competitor 1 | Competitor 2 |
---|---|---|---|
Cost | $75 | $65 | $75 |
# of Solvents | 21 | 13 | 21 |
Turnaround | 3-5 Days | 3 Days | 5-7 Days |
Free Re-Testing | Yes | No | Yes |
2 Day Rush Available | Yes | Yes | No |
2 Day Rush Cost | $127.50 | $130.00 | N/A |
CDPHA Certified | Yes | Yes | Yes |
ISO 17025 Accredited | Yes | Yes | Yes |
COA Name Change | Free! | No | $50 |
Have Questions?
Contact Us
Schedule A Consultation
Can’t get a hold of us? Schedule a consultation meeting now and we will meet with you later!
Receive better results at quicker speeds.
We are driven by the power of hemp and its transformative benefits & making consumer safety our top priority.
Years of experience equipped our seasoned team of scientists with the know-how to navigate the changing landscape with command and confidence.
Accreditations
Online Payments Accepted
Disclosures
Our laboratory ensures the highest level of testing standards and confidentiality though our chain of custody practices, online privacy policies, and data retention plans. Learn more by viewing all disclosures here: